Best Crypto Play-to-Earn Web3 Games In 2023
Updated Dec 6th, 2023
MetaEdge is the leading database and discovery platform for Blockchain and Web3 Games. Our goal is to list and rank every Crypto Game based on popularity and player base to help crypto-native gamers find new games to play. Every game in our database has at least one crypto-based feature such as NFTs, Play-to-Earn (P2E), Metaverse, or DeFi. We pride ourselves on having the most accurate data in the Blockchain Gaming space.
Trending Games (Last Month)
Name | Trend | |||
---|---|---|---|---|
1 | ![]() | Bushi | +1083% | |
2 | ![]() | Defi Kingdoms | +981% | |
3 | ![]() | Wildcard Alliance | +505% | |
4 | ![]() | MagicCraft | +485% | |
5 | ![]() | Big Time | +441% |
Trending Games (Last Year)
Name | Trend | |||
---|---|---|---|---|
1 | ![]() | Overworld | +2184% | |
2 | ![]() | Heroes of Mavia | +1903% | |
3 | ![]() | Wildcard Alliance | +1357% | |
4 | ![]() | Defi Kingdoms | +629% | |
5 | ![]() | Shrapnel | +597% |
Popularity Score
Sort by
Popularity Score
Show for
Last 30 days
Status
All
# | Name | Blockchains | Popularity Score | Social Score | Trend |
---|---|---|---|---|---|
51 | ![]() Citizen ConflictApr 12, 2023 (8 months ago) | ||||
52 | ![]() AffynJun 01, 2023 (6 months ago) | ||||
53 | ![]() MetalCoreJan 06, 2023 (11 months ago) | ||||
54 | ![]() 9TalesNov 06, 2022 (1 year ago) | ||||
55 | |||||
56 | ![]() Meta ApesMay 04, 2022 (1 year ago) | ||||
57 | ![]() Age of ZalmoxisJan 01, 2024 (in 26 days) | ||||
58 | ![]() My Pet HooliganAug 19, 2022 (1 year ago) | ||||
59 | |||||
60 | ![]() AgletMay 28, 2022 (1 year ago) | ||||
61 | ![]() Undead BlocksDec 15, 2022 (12 months ago) | ||||
62 | ![]() Blankos Block PartyDec 10, 2020 (3 years ago) | ||||
63 | ![]() BullieverseJan 17, 2022 (2 years ago) | ||||
64 | ![]() Alaska Gold RushDec 12, 2023 (in 6 days) | ||||
65 | ![]() Age of SamFeb 16, 2022 (2 years ago) | ||||
66 | |||||
67 | |||||
68 | ![]() The FabledDec 27, 2022 (11 months ago) | ||||
69 | ![]() Summoners ArenaFeb 02, 2022 (2 years ago) | ||||
70 | ![]() Domi OnlineApr 12, 2023 (8 months ago) | ||||
71 | ![]() AFARApr 01, 2023 (8 months ago) | ||||
72 | ![]() Legends of ElumiaJan 08, 2023 (11 months ago) | ||||
73 | ![]() Spider TanksOct 31, 2022 (1 year ago) | ||||
74 | ![]() Town StarOct 05, 2021 (2 years ago) | ||||
75 |