Best Crypto Strategy Web3 Games In 2024
Updated Oct 9th, 2024
MetaEdge is the leading database and discovery platform for Blockchain and Web3 Games. Our goal is to list and rank every Crypto Game based on popularity and player base to help crypto-native gamers find new games to play. Every game in our database has at least one crypto-based feature such as NFTs, Play-to-Earn (P2E), Metaverse, or DeFi. We pride ourselves on having the most accurate data in the Blockchain Gaming space.
Trending Games (Last Month)
Name | Trend | |||
---|---|---|---|---|
1 | Treeverse | +247% | ||
2 | Rune Seeker | +198% | ||
3 | Age of Holders | +173% | ||
4 | Alpha League Racing | +129% | ||
5 | Pegaxy | +89% |
Trending Games (Last Year)
Name | Trend | |||
---|---|---|---|---|
1 | MetalCore | +3195% | ||
2 | AlterVerse: Sky City | +1423% | ||
3 | Guild of Guardians | +704% | ||
4 | Affyn | +643% | ||
5 | BLOCKLORDS | +445% |
Popularity Score
Sort by
Popularity Score
Show for
Last 30 days
Status
All
# | Name | Blockchains | Popularity Score | Social Score | Trend |
---|---|---|---|---|---|
1 | BLOCKLORDSDec 12, 2023 (10 months ago) | ||||
2 | PixelmonMay 17, 2023 (1 year ago) | ||||
3 | SplinterlandsMar 25, 2021 (3 years ago) | ||||
4 | Heroes of MaviaApr 01, 2023 (1 year ago) | ||||
5 | Gods UnchainedJan 15, 2019 (5 years ago) | ||||
6 | Planet MojoMar 12, 2023 (1 year ago) | ||||
7 | AuroryApr 17, 2022 (2 years ago) | ||||
8 | Cross the AgesMar 29, 2023 (1 year ago) | ||||
9 | MagicCraftJun 30, 2023 (1 year ago) | ||||
10 | Chain Of LegendsNov 15, 2023 (11 months ago) | ||||
11 | |||||
12 | |||||
13 | Meta ApesMay 04, 2022 (2 years ago) | ||||
14 | FEVR Battle ArenaApr 10, 2023 (1 year ago) | ||||
15 | SkyWeaverJun 12, 2019 (5 years ago) | ||||
16 | Heroes & EmpiresNov 20, 2021 (3 years ago) | ||||
17 | Summoners ArenaFeb 02, 2022 (2 years ago) | ||||
18 | |||||
19 | Rune SeekerMay 10, 2023 (1 year ago) | ||||
20 | 9TalesNov 06, 2022 (2 years ago) | ||||
21 | Age of HoldersMay 01, 2022 (2 years ago) | ||||
22 | NFT ChampionsApr 20, 2023 (1 year ago) | ||||
23 | Elemental RaidersJan 30, 2023 (1 year ago) | ||||
24 | Ancient SocietyOct 05, 2022 (2 years ago) | ||||
25 |