Best Crypto Indie Web3 Games In 2023
Updated Dec 6th, 2023
MetaEdge is the leading database and discovery platform for Blockchain and Web3 Games. Our goal is to list and rank every Crypto Game based on popularity and player base to help crypto-native gamers find new games to play. Every game in our database has at least one crypto-based feature such as NFTs, Play-to-Earn (P2E), Metaverse, or DeFi. We pride ourselves on having the most accurate data in the Blockchain Gaming space.
Trending Games (Last Month)
Name | Trend | |||
---|---|---|---|---|
1 | ![]() | Bushi | +1083% | |
2 | ![]() | Defi Kingdoms | +981% | |
3 | ![]() | Wildcard Alliance | +505% | |
4 | ![]() | MagicCraft | +485% | |
5 | ![]() | Big Time | +441% |
Trending Games (Last Year)
Name | Trend | |||
---|---|---|---|---|
1 | ![]() | Overworld | +2184% | |
2 | ![]() | Heroes of Mavia | +1903% | |
3 | ![]() | Wildcard Alliance | +1357% | |
4 | ![]() | Defi Kingdoms | +629% | |
5 | ![]() | Shrapnel | +597% |
Popularity Score
Sort by
Popularity Score
Show for
Last 30 days
Status
All
# | Name | Blockchains | Popularity Score | Social Score | Trend |
---|---|---|---|---|---|
1 | ![]() Axie InfinityMar 02, 2020 (4 years ago) | ||||
2 | ![]() DecentralandFeb 20, 2020 (4 years ago) | ||||
3 | ![]() Arc8 by GAMEEOct 26, 2021 (2 years ago) | ||||
4 | |||||
5 | |||||
6 | ![]() SplinterlandsMar 25, 2021 (2 years ago) | ||||
7 | ![]() Gods UnchainedJan 15, 2019 (5 years ago) | ||||
8 | ![]() Sunflower LandFeb 03, 2022 (2 years ago) | ||||
9 | ![]() Alien WorldsDec 01, 2020 (3 years ago) | ||||
10 | ![]() Defi KingdomsAug 01, 2021 (2 years ago) | ||||
11 | ![]() EV.ioJan 01, 2021 (3 years ago) | ||||
12 | ![]() Farmers WorldAug 01, 2021 (2 years ago) | ||||
13 | ![]() PixelmonMay 17, 2023 (7 months ago) | ||||
14 | ![]() Nine ChroniclesOct 27, 2020 (3 years ago) | ||||
15 | ![]() Tiny WorldMar 01, 2022 (2 years ago) | ||||
16 | ![]() AavegotchiMar 31, 2022 (1 year ago) | ||||
17 | ![]() CryptoBladesDec 01, 2016 (7 years ago) | ||||
18 | ![]() Heroes & EmpiresNov 20, 2021 (2 years ago) | ||||
19 | ![]() Trickshot BlitzAug 15, 2022 (1 year ago) | ||||
20 | |||||
21 | |||||
22 | ![]() 9TalesNov 06, 2022 (1 year ago) | ||||
23 | |||||
24 | ![]() Meta ApesMay 04, 2022 (1 year ago) | ||||
25 |